GST Summary 8% Maldives GST · TIN GST-1042-MV
| June 2026 | July 2026 (to 17th) | Period total | |
|---|---|---|---|
| Output tax — invoiced sales | 1,755.84 | 184.68 | 1,940.52 |
| Output tax — POS counter sales | 25,892.48 | 16,182.80 | 42,075.28 |
| Total output tax | 27,648.32 | 16,367.48 | 44,015.80 |
| Less: tax reversed on returns | (10.00) | (111.02) | (121.02) |
| Less: input tax on expenses | (0.00) | (3,556.30) | (3,556.30) |
| Net GST payable to MIRA | 27,638.32 | 12,700.16 | 40,338.48 |
Output tax = tax invoices + POS Z-report aggregates at 8%. Input tax is claimed at 8/108 of gross where a tax receipt exists (salaries and unreceipted petty cash excluded). Import purchases clear duty at customs and are not claimed as input GST here. These figures tie to 2100 GST Payable in the general ledger.
Sales tax collected (output)
MVR 44,015.80| Doc | Date | Net (MVR) | GST 8% (MVR) |
|---|---|---|---|
| INV-2026-0301 | 2026-07-03 | 1,620.00 | 129.60 |
| INV-2026-0300 | 2026-06-30 | 7,990.00 | 639.20 |
| INV-2026-0299 | 2026-06-22 | 3,360.00 | 268.80 |
| INV-2026-0298 | 2026-06-05 | 5,580.00 | 446.40 |
| INV-2026-0297 | 2026-06-27 | 4,212.00 | 336.96 |
| INV-2026-0296 | 2026-07-11 | 272.50 | 21.80 |
| INV-2026-0295 | 2026-07-12 | 416.00 | 33.28 |
| INV-2026-0294 | 2026-06-14 | 806.00 | 64.48 |
| Z-0023 POS | 2026-06-07 | 80,914.00 | 6,473.12 |
| Z-0024 POS | 2026-06-14 | 80,914.00 | 6,473.12 |
| Z-0025 POS | 2026-06-21 | 80,914.00 | 6,473.12 |
| Z-0026 POS | 2026-06-28 | 80,914.00 | 6,473.12 |
| Z-0027 POS | 2026-07-05 | 80,914.00 | 6,473.12 |
| Z-0028 POS | 2026-07-12 | 80,914.00 | 6,473.12 |
| Z-0029 POS | 2026-07-17 | 40,457.00 | 3,236.56 |
Purchase tax paid (input)
MVR 3,556.30 claimable| Expense | Payee | Gross (MVR) | Input GST (MVR) |
|---|---|---|---|
| 🏢 Rent | HDC (shop unit) | 28,000.00 | 2,074.07 |
| 💡 Utilities | STELCO | 6,420.00 | 475.56 |
| ⛽ Fuel | FSM Petrol Shed | 940.00 | 69.63 |
| 🌐 Internet | Dhiraagu Business | 1,890.00 | 140.00 |
| ✈️ Travel | Maldivian — Addu trip | 3,160.00 | 234.07 |
| 🔧 Repairs | CoolTech AC service | 2,400.00 | 177.78 |
| 🛻 Vehicle | Pickup annual fee | 5,200.00 | 385.19 |
| Total claimable | 48,010.00 | 3,556.30 | |
Not claimable
| 👥 Salaries — Payroll — June | 84,000.00 | not GST-bearing |
| 📣 Marketing — Facebook Ads | 1,540.00 | no tax receipt |
| 🪙 Petty Cash — Office supplies | 380.00 | no tax receipt |
Tax-inclusive vs tax-exclusive pricing
Electric Kettle 1.7L
ELC-KTL-17 · retail list price MVR 495.00The shelf shows MVR 495.00; GST is added at checkout. Every laari of margin maths stays on the net price.
The customer pays exactly the shelf price — but your revenue is only MVR 458.33. Inclusive pricing quietly costs 7.41% of the sticker if you forget to gross up.
Try your own price
Same 8% GST, both ways. Type a price and compare.
| Tax-exclusive | Tax-inclusive | |
|---|---|---|
| Net revenue | 100.00 | 92.59 |
| GST 8% | 8.00 | 7.41 |
| Customer pays | 108.00 | 100.00 |
Stock Master stores all prices tax-exclusive and adds GST on documents — the same convention as docTotals() in the pricing engine.
Exemptions & zero-rated items
2 essential candidatesZero-rated register
| Product | Category | GST treatment | |
|---|---|---|---|
| 🐟 Canned Tuna 185g (ctn) | Food | Standard 8% | |
| 💧 Mineral Water 500ml (case) | Beverages | Standard 8% |
Essential food staples are commonly zero-rated under Maldives GST rules. Marking here is a catalogue flag saved to this device — the ledgers on this demo are computed with all lines at 8%. Confirm treatment per item with MIRA guidance.
How treatments differ
| Treatment | Charge GST? | Claim input GST? | Example |
|---|---|---|---|
| Standard-rated | Yes — 8% | Yes | Appliances, cosmetics, toys |
| Zero-rated | 0% | Yes | Essential food staples |
| Exempt | No | No | Financial services, rent of dwellings |
Zero-rated still appears on the GST return (at 0%) and preserves your input-tax claim; exempt supplies fall outside the return and block the related input claim.
GST tax invoice — sample
Stock Master Trading Pvt Ltd
Boduthakurufaanu Magu, Malé 20026, Maldives
+960 331-0000 · sales@smtrading.mv
TIN: GST-1042-MV · GST registered
INV-2026-0301
Date 2026-07-03 · Due 2026-07-03
Payment: Card
Malé · +960 777-1001 · Tier: VIP
| Item | SKU | Qty | Unit (MVR) | Net (MVR) |
|---|---|---|---|---|
| Oud Perfume 50ml | PRF-OUD-50 | 2 | 810.00 | 1,620.00 |
| Subtotal (tax-exclusive) | 1,620.00 | |||
| GST at 8% | 129.60 | |||
| Total payable | 1,749.60 | |||
This layout carries everything a Maldives GST tax invoice needs: supplier name and TIN, serial number, date, customer, description, quantity, tax-exclusive value, the GST amount at 8%, and the total. Every invoice in Stock Master prints in this format.
Tax adjustments — returns & credit notes
MVR 121.02 GST reversed| Return | Against invoice | Date | Method | Refund gross (MVR) | Net (MVR) | GST reversed (MVR) |
|---|---|---|---|---|---|---|
| RET-2026-0032 | INV-2026-0294 | 2026-06-16 | Store credit | 135.00 | 125.00 | (10.00) |
| RET-2026-0031 | INV-2026-0297 | 2026-07-01 | Credit note | 624.00 | 577.78 | (46.22) |
| RET-2026-0030 | INV-2026-0301 | 2026-07-05 | Card reversal | 874.80 | 810.00 | (64.80) |
| RET-2026-0029 | INV-2026-0296 | 2026-07-12 | Exchange | 0.00 | 0.00 | — |
| Totals | 1,633.80 | 1,512.78 | (121.02) | |||
Each refunded return reverses the GST originally charged (refund × 8 ÷ 108) and reduces the output tax on the next return to MIRA. Pure exchanges (RET-2026-0029) carry no tax effect. These reversals are posted to 2100 GST Payable automatically.
Filing deadlines & payment reminders
Q2 due in 11 daysDue 28 Apr 2026 · est. MVR 38,742.50 · Filed from legacy records before migration
Due 28 Jul 2026 — in 11 days · est. MVR 27,638.32 · June from these books; Apr–May from legacy records
Due 28 Oct 2026 — in 103 days · est. MVR 12,700.16 · July to date — keeps accruing until quarter end
Deadline dates are configurable settings in this system, not legal advice — confirm your filing calendar and thresholds with MIRA. Quarterly filing shown; monthly filers can switch the schedule below.
GST configuration
376Saved to this device. The statements and ledgers on this demo are computed at the 8% Maldives GST rate baked into the build — a rate change takes effect on new documents from its effective date.