Cost components8tracked per shipment
Allocation methods4qty · value · weight · volume
Spec self-testPASS100+10+8+2 → 120 → 180 → 33.33%
Saved calculations0in history
Landed cost calculator
1 · Shipment lines
| Product | Qty | Supplier price | Weight kg/u | Volume m³/u |
|---|
2 · Shared shipment costs (MVR, whole shipment)
3 · Allocate shared costs
The chosen basis is zero on every line (e.g. no weights entered) — shared costs stay unallocated rather than being guessed.
4 · The working — landed cost per unit
| Line | Qty | Base/u | Ship | Transp. | Customs | Insur. | Bank | Handl. | Pack. | Inspect | Alloc/u | Landed/u | Sell @% markup | Margin |
|---|
Calculation history
saved locallyNothing saved yet — price a shipment above, then Save calculation.
Four ways to split shared costs
By quantity
Shared ÷ total units. Right for cartons of similar goods — every unit carries the same freight.
By value
Weighted by line value (qty × price). Right for customs duty, insurance and bank charges — they scale with what the goods are worth.
By weight
Weighted by kg. Right for sea/air freight priced per kilogram — a 4.6 kg stand fan absorbs far more than a ribbon roll.
By volume
Weighted by m³. Right for container (CBM) shipping — bulky-but-light goods like gift boxes pay their true share.
The spec's example, verified live above: purchase 100 + freight 10 + customs 8 + handling 2 = MVR 120.00 landed → 50% markup sells at MVR 180.00, a 33.33% margin — markup and margin are not the same number.
Landed cost impact across the catalogue
Sorted by landed add-on as % of landed cost| Product | Origin | Supplier price | Add-on | Landed/unit | Impact | Dominant cost |
|---|---|---|---|---|---|---|
🌹 Red Roses (stem)FLR-ROSE-R | 🇹🇭 Thailand | MVR 8.00 | +MVR 3.00 | MVR 11.00 | 27.3% of landed | Intl. shipping · 47% |
🪴 Ceramic Plant PotGRD-POT-CER | 🇱🇰 Sri Lanka | MVR 48.00 | +MVR 17.00 | MVR 65.00 | 26.2% of landed | Intl. shipping · 51% |
🧱 Building Blocks 120pcTOY-BLK-120 | 🇱🇰 Sri Lanka | MVR 165.00 | +MVR 43.00 | MVR 208.00 | 20.7% of landed | Intl. shipping · 44% |
🏺 Glass Vase MediumVAS-GLS-M | 🇱🇰 Sri Lanka | MVR 85.00 | +MVR 22.00 | MVR 107.00 | 20.6% of landed | Intl. shipping · 41% |
🌀 Stand Fan 16"ELC-FAN-16 | 🇨🇳 China | MVR 380.00 | +MVR 97.10 | MVR 477.10 | 20.4% of landed | Intl. shipping · 46% |
🧴 Detergent 5LCLN-DET-5L | 🇨🇳 China | MVR 96.00 | +MVR 23.60 | MVR 119.60 | 19.7% of landed | Intl. shipping · 44% |
🫖 Electric Kettle 1.7LELC-KTL-17 | 🇨🇳 China | MVR 210.00 | +MVR 51.00 | MVR 261.00 | 19.5% of landed | Intl. shipping · 43% |
🎁 Gift Box LargeGFT-BOX-L | 🇱🇰 Sri Lanka | MVR 22.00 | +MVR 5.30 | MVR 27.30 | 19.4% of landed | Intl. shipping · 45% |
🧿 Oud Perfume 50mlPRF-OUD-50 | 🇦🇪 UAE | MVR 340.00 | +MVR 77.40 | MVR 417.40 | 18.5% of landed | Customs & duty · 55% |
📄 A4 Paper 80gsm (ream)STA-A4-80 | 🇮🇳 India | MVR 62.00 | +MVR 13.50 | MVR 75.50 | 17.9% of landed | Intl. shipping · 43% |
🛠️ Cordless Drill 18VHRD-DRL-18V | 🇨🇳 China | MVR 720.00 | +MVR 153.80 | MVR 873.80 | 17.6% of landed | Customs & duty · 42% |
🎀 Satin Ribbon Roll 25mRBN-SAT-25 | 🇱🇰 Sri Lanka | MVR 30.00 | +MVR 5.80 | MVR 35.80 | 16.2% of landed | Customs & duty · 45% |
🖊️ Ballpoint Pen (box 50)STA-PEN-BL | 🇮🇳 India | MVR 95.00 | +MVR 17.80 | MVR 112.80 | 15.8% of landed | Customs & duty · 45% |
🔋 AA Batteries (24pk)BAT-AA-24 | 🇮🇳 India | MVR 88.00 | +MVR 15.40 | MVR 103.40 | 14.9% of landed | Customs & duty · 48% |
💧 Mineral Water 500ml (case)BEV-WTR-500 | 🇲🇻 Maldives | MVR 78.00 | +MVR 6.70 | MVR 84.70 | 7.9% of landed | Intl. shipping · 63% |
🐟 Canned Tuna 185g (ctn)FSH-TUN-CN | 🇲🇻 Maldives | MVR 310.00 | +MVR 14.00 | MVR 324.00 | 4.3% of landed | Intl. shipping · 57% |
Duty-heavy lines (perfume at 12.5% customs, drills at 9%) are where a supplier discount matters least — negotiate freight terms instead. Local goods from Felivaru carry almost no add-on.