▼ 3.4% vs June
MVR 2,400.00 waiting
1 paid out · 0 due
EXP-0203
Spend by category — July
thousands of MVR6-month trend
▼ trending downTotal operating spend, MVR thousands. The May spike was the annual insurance premium.
Expense register
| Ref | Date | Category | Payee | Branch | Method | Amount | Receipt | Status | |
|---|---|---|---|---|---|---|---|---|---|
| EXP-0211 | 13 Jul | 🏢 Rent | HDC (shop unit) | Hulhumalé Outlet | Transfer | MVR 28,000.00 | ✓ | Approved | |
| EXP-0210 | 12 Jul | 💡 Utilities | STELCO | Malé HQ | Transfer | MVR 6,420.00 | ✓ | Approved | |
| EXP-0209 | 12 Jul | ⛽ Fuel | FSM Petrol Shed Delivery pickup runs | Malé HQ | Cash | MVR 940.00 | ✓ | Approved | |
| EXP-0208 | 10 Jul | 👥 Salaries | Payroll — June | Malé HQ | Transfer | MVR 84,000.00 | n/a | Approved | |
| EXP-0207 | 9 Jul | 🌐 Internet | Dhiraagu Business | Malé HQ | Card | MVR 1,890.00 | ✓ | Approved | |
| EXP-0206 | 8 Jul | ✈️ Travel | Maldivian — Addu trip Branch audit visit | Addu Branch | Card | MVR 3,160.00 | ✓ | Reimbursed | |
| EXP-0205 | 7 Jul | 🔧 Repairs | CoolTech AC service | Hulhumalé Outlet | Cash | MVR 2,400.00 | ✓ | Pending | |
| EXP-0204 | 5 Jul | 📣 Marketing | Facebook Ads | Malé HQ | Card | MVR 1,540.00 | n/a | Approved | |
| EXP-0203 | 3 Jul | 🪙 Petty Cash | Office supplies Missing receipt — flagged | Malé HQ | Cash | MVR 380.00 | Missing | Approved | |
| EXP-0202 | 1 Jul | 🛻 Vehicle | Pickup annual fee | Malé HQ | Transfer | MVR 5,200.00 | ✓ | Approved |
EXP-0203 posted from petty cash without a receipt — it stays flagged until a receipt or a manager's written waiver is attached (policy 334). EXP-0205 waits on manager approval before it hits the books (workflow 344).
Petty cash
| Date | Entry | In | Out | Balance |
|---|---|---|---|---|
| 1 Jul | Float top-up from Main Cash Drawer | MVR 5,000.00 | — | MVR 5,000.00 |
| 3 Jul | Office supplies — EXP-0203 (no receipt ⚠) | — | MVR 380.00 | MVR 4,620.00 |
| 6 Jul | Ferry tokens — Hulhumalé stock run | — | MVR 120.00 | MVR 4,500.00 |
| 9 Jul | Tea & sugar for staff room | — | MVR 210.00 | MVR 4,290.00 |
| 12 Jul | Parcel tape + markers (with receipt) | — | MVR 145.00 | MVR 4,145.00 |
Top-up restores the float to MVR 5,000.00; every spend needs a slip. Count is verified at each shift close.
Employee reimbursements
0 dueStaff pay out of pocket, attach the receipt, and the claim routes to their manager. Approved claims settle with the next payroll run or by instant transfer for amounts under MVR 1,000.
Monthly expense report — Feb–Jul 2026
| Category | Feb | Mar | Apr | May | Jun | Jul | 6-mo total |
|---|---|---|---|---|---|---|---|
| 👥 Salaries | 84,140 | 72,180 | 64,810 | 70,750 | 83,640 | 84,000 | 459,520 |
| 🏢 Rent | 29,040 | 24,110 | 27,730 | 30,380 | 29,280 | 28,000 | 168,540 |
| 💡 Utilities | 5,900 | 6,050 | 7,190 | 7,490 | 6,310 | 6,420 | 39,360 |
| 🛻 Vehicle | 4,550 | 5,020 | 5,510 | 5,450 | 5,110 | 5,200 | 30,840 |
| ✈️ Travel | 2,940 | 3,070 | 3,220 | 2,940 | 3,120 | 3,160 | 18,450 |
| 🔧 Repairs | 2,590 | 2,700 | 2,340 | 2,400 | 2,500 | 2,400 | 14,930 |
| 🌐 Internet | 1,910 | 1,640 | 1,430 | 1,670 | 1,980 | 1,890 | 10,520 |
| 📣 Marketing | 1,610 | 1,370 | 1,480 | 1,660 | 1,650 | 1,540 | 9,310 |
| ⛽ Fuel | 890 | 790 | 860 | 880 | 760 | 940 | 5,120 |
| 🪙 Petty Cash | 330 | 380 | 420 | 420 | 340 | 380 | 2,270 |
| Total | 133,900 | 117,310 | 114,990 | 124,040 | 134,690 | 133,930 | 758,860 |
All figures MVR. February–June are closed periods; July is live and moves as expenses post.
Top payees — July
MVR 133,930.00 across 10 expensesPayroll and rent are 84% of the month — the controllable spend to watch is marketing, fuel and repairs.