Sell · Relationships
Individuals and businesses, each on their own price level and credit terms. Loyalty points, membership tiers and birthday rewards run themselves.
Customers8profiles
Points liabilityMVR 614.00
6,140 pts × MVR 0.10 — a real balance-sheet liability
Store credit heldMVR 1,450.00
Credit exposureMVR 142,100.00on account
| Customer | Type | Price level | Contact | Level | Points | Store credit | Credit | Lifetime spend | |
|---|---|---|---|---|---|---|---|---|---|
| 👩 Aishath LeenaMalé | Individual | vip | +960 777-1001leena@example.mv | Platinum | 4,820 | MVR 250.00 | Cash | MVR 96,400.00 | |
| 🏝️ Coral Reef ResortK. Atoll | Business | wholesale | +960 664-2002purchasing@coralreef.mv | Gold | 0 | — | 43% | MVR 842,000.00 | |
| 👨 Hassan ZayanHulhumalé | Individual | retail | +960 777-3003zayan@example.mv | Bronze | 380 | — | Cash | MVR 8,200.00 | |
| 💐 Bloom & Petal FloristMalé | Business | dealer | +960 331-4004orders@bloompetal.mv | Silver | 0 | — | 97% | MVR 214,000.00 | |
| 🛒 Addu MartAddu City | Business | distributor | +960 689-5005buy@addumart.mv | Gold | 0 | MVR 1,200.00 | 14% | MVR 486,000.00 | |
| 👩🦱 Mariyam NashaMalé | Individual | staff | +960 777-6006nasha@smtrading.mv | Silver | 940 | — | 17% | MVR 14,600.00 | |
| 🌅 Sunset GuesthouseMaafushi | Business | wholesale | +960 779-7007admin@sunsetgh.mv | Bronze | 0 | — | Over limit | MVR 74,800.00 | |
| 🚶 Walk-in Customer— | Individual | retail | —— | Bronze | 0 | — | Cash | MVR 0.00 |
Click a row for purchase history, loyalty, store credit and credit terms. Price level decides which price the POS and quotes pick automatically.
Birthdays & anniversaries
Auto-reward active — 200 pts + SMS voucher 👨
Hassan Zayan Birthday 2026-07-18
in 1d 👩🦱
Mariyam Nasha Birthday 2026-07-22
in 5d 👩
Aishath Leena Birthday 2026-08-14
in 28d 💍
Bloom & Petal Florist Customer anniversary 2027-02-02
in 200d The “Birthday reward” automation issues 200 points and an SMS voucher at 06:00 on the day — sending early is a nice touch, not a duplicate; the automation skips anyone already rewarded.
Loyalty programme
Earn1 point per MVR 10 spent, at POS and on account
Redeem1 point = MVR 0.10 off any purchase
| Level | Threshold | Members |
|---|---|---|
| Bronze | — | 3 |
| Silver | 500 pts | 2 |
| Gold | 2,000 pts | 2 |
| Platinum | 4,000 pts | 1 |
Outstanding points are money you owe: 6,140 pts = MVR 614.00 carried as a liability until redeemed or expired.