Sell · Pre-sales
Quote, negotiate, convert. Prices follow each customer's price level; GST 8% is computed on the discounted net.
Pending 1quotes
MVR 9,771.62
Accepted 2quotes
MVR 21,336.48
Rejected 1quotes
MVR 8,208.00
Expired 1quotes
MVR 12,072.24
| Quote | Customer | Date | Valid until | Items | Total (incl GST) | Status | |
|---|---|---|---|---|---|---|---|
| QT-2026-0041 | 🏝️ Coral Reef Resort | 2026-07-10 | 2026-07-24 | 2 | MVR 9,771.62 | Pending | |
| QT-2026-0040 | 💐 Bloom & Petal Florist | 2026-07-08 | 2026-07-22 | 3 | MVR 10,534.32 | Accepted | |
| QT-2026-0039 | 🛒 Addu Mart | 2026-07-02 | 2026-07-16 expired | 1 | MVR 12,072.24 | Expired | |
| QT-2026-0038 | 🌅 Sunset Guesthouse | 2026-06-28 | 2026-07-12 | 1 | MVR 8,208.00 | Rejected | |
| QT-2026-0037 | 🏝️ Coral Reef Resort | 2026-06-25 | 2026-07-09 | 2 | MVR 10,802.16 | Accepted |
Click a row for full lines, terms and actions. Accepted quotes convert to sales orders in one click — the SO keeps the quote's pricing and discounts.