Price matrix — seven levels per product
| Product | Landed | Retail | Wholesale | Dealer | Distributor | VIP | Staff | Online | Margin | Min price | Max disc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌹 Red Roses (stem)FLR-ROSE-R | MVR 11.00 | MVR 18.00 | MVR 14.00 | MVR 13.00 | MVR 12.50 | MVR 16.00 | MVR 12.00 | MVR 19.00 | 38.9% | MVR 12.00 | 15% | |
| Quantity breaks · retail 1–9 MVR 18.00 10–49 MVR 16.92 −6% 50+ MVR 15.84 −12% breaks never cross the MVR 12.00 floor | ||||||||||||
🏺 Glass Vase MediumVAS-GLS-M | MVR 107.00 | MVR 180.00 | MVR 150.00 | MVR 140.00 | MVR 132.00 | MVR 165.00 | MVR 130.00 | MVR 185.00 | 40.6% | MVR 125.00 | 12% | |
| Quantity breaks · retail 1–9 MVR 180.00 10–49 MVR 169.20 −6% 50+ MVR 158.40 −12% breaks never cross the MVR 125.00 floor | ||||||||||||
🎁 Gift Box LargeGFT-BOX-L | MVR 27.30 | MVR 55.00 | MVR 44.00 | MVR 41.00 | MVR 39.00 | MVR 50.00 | MVR 38.00 | MVR 58.00 | 50.4% | MVR 35.00 | 18% | |
| Quantity breaks · retail 1–9 MVR 55.00 10–49 MVR 51.70 −6% 50+ MVR 48.40 −12% breaks never cross the MVR 35.00 floor | ||||||||||||
🎀 Satin Ribbon Roll 25mRBN-SAT-25 | MVR 35.80 | MVR 68.00 | MVR 55.00 | MVR 52.00 | MVR 49.00 | MVR 62.00 | MVR 48.00 | MVR 70.00 | 47.4% | MVR 44.00 | 15% | |
| Quantity breaks · retail 1–9 MVR 68.00 10–49 MVR 63.92 −6% 50+ MVR 59.84 −12% breaks never cross the MVR 44.00 floor | ||||||||||||
🫖 Electric Kettle 1.7LELC-KTL-17 | MVR 261.00 | MVR 495.00 | MVR 420.00 | MVR 395.00 | MVR 372.00 | MVR 460.00 | MVR 365.00 | MVR 510.00 | 47.3% | MVR 340.00 | 10% | |
| Quantity breaks · retail 1–9 MVR 495.00 10–49 MVR 465.30 −6% 50+ MVR 435.60 −12% breaks never cross the MVR 340.00 floor | ||||||||||||
🌀 Stand Fan 16"ELC-FAN-16 | MVR 477.10 | MVR 895.00 | MVR 760.00 | MVR 720.00 | MVR 680.00 | MVR 830.00 | MVR 660.00 | MVR 920.00 | 46.7% | MVR 620.00 | 12% | |
| Quantity breaks · retail 1–9 MVR 895.00 10–49 MVR 841.30 −6% 50+ MVR 787.60 −12% breaks never cross the MVR 620.00 floor | ||||||||||||
📄 A4 Paper 80gsm (ream)STA-A4-80 | MVR 75.50 | MVR 125.00 | MVR 105.00 | MVR 98.00 | MVR 94.00 | MVR 115.00 | MVR 92.00 | MVR 128.00 | 39.6% | MVR 85.00 | 10% | |
| Quantity breaks · retail 1–9 MVR 125.00 10–49 MVR 117.50 −6% 50+ MVR 110.00 −12% breaks never cross the MVR 85.00 floor | ||||||||||||
🖊️ Ballpoint Pen (box 50)STA-PEN-BL | MVR 112.80 | MVR 210.00 | MVR 175.00 | MVR 165.00 | MVR 155.00 | MVR 195.00 | MVR 150.00 | MVR 215.00 | 46.3% | MVR 135.00 | 15% | |
| Quantity breaks · retail 1–9 MVR 210.00 10–49 MVR 197.40 −6% 50+ MVR 184.80 −12% breaks never cross the MVR 135.00 floor | ||||||||||||
🐟 Canned Tuna 185g (ctn)FSH-TUN-CN | MVR 324.00 | MVR 520.00 | MVR 445.00 | MVR 425.00 | MVR 405.00 | MVR 490.00 | MVR 400.00 | MVR 540.00 | 37.7% | MVR 380.00 | 8% | |
| Quantity breaks · retail 1–9 MVR 520.00 10–49 MVR 488.80 −6% 50+ MVR 457.60 −12% breaks never cross the MVR 380.00 floor | ||||||||||||
💧 Mineral Water 500ml (case)BEV-WTR-500 | MVR 84.70 | MVR 140.00 | MVR 118.00 | MVR 112.00 | MVR 106.00 | MVR 130.00 | MVR 104.00 | MVR 145.00 | 39.5% | MVR 98.00 | 10% | |
| Quantity breaks · retail 1–9 MVR 140.00 10–49 MVR 131.60 −6% 50+ MVR 123.20 −12% breaks never cross the MVR 98.00 floor | ||||||||||||
🧴 Detergent 5LCLN-DET-5L | MVR 119.60 | MVR 235.00 | MVR 198.00 | MVR 188.00 | MVR 178.00 | MVR 218.00 | MVR 174.00 | MVR 242.00 | 49.1% | MVR 160.00 | 12% | |
| Quantity breaks · retail 1–9 MVR 235.00 10–49 MVR 220.90 −6% 50+ MVR 206.80 −12% breaks never cross the MVR 160.00 floor | ||||||||||||
🧱 Building Blocks 120pcTOY-BLK-120 | MVR 208.00 | MVR 420.00 | MVR 350.00 | MVR 330.00 | MVR 312.00 | MVR 388.00 | MVR 305.00 | MVR 435.00 | 50.5% | MVR 275.00 | 20% | |
| Quantity breaks · retail 1–9 MVR 420.00 10–49 MVR 394.80 −6% 50+ MVR 369.60 −12% breaks never cross the MVR 275.00 floor | ||||||||||||
🧿 Oud Perfume 50mlPRF-OUD-50 | MVR 417.40 | MVR 890.00 | MVR 740.00 | MVR 700.00 | MVR 665.00 | MVR 810.00 | MVR 640.00 | MVR 925.00 | 53.1% | MVR 560.00 | 15% | |
| Quantity breaks · retail 1–9 MVR 890.00 10–49 MVR 836.60 −6% 50+ MVR 783.20 −12% breaks never cross the MVR 560.00 floor | ||||||||||||
🛠️ Cordless Drill 18VHRD-DRL-18V | MVR 873.80 | MVR 1,690.00 | MVR 1,420.00 | MVR 1,350.00 | MVR 1,275.00 | MVR 1,560.00 | MVR 1,240.00 | MVR 1,740.00 | 48.3% | MVR 1,120.00 | 10% | |
| Quantity breaks · retail 1–9 MVR 1,690.00 10–49 MVR 1,588.60 −6% 50+ MVR 1,487.20 −12% breaks never cross the MVR 1,120.00 floor | ||||||||||||
🪴 Ceramic Plant PotGRD-POT-CER | MVR 65.00 | MVR 135.00 | MVR 112.00 | MVR 105.00 | MVR 99.00 | MVR 124.00 | MVR 96.00 | MVR 140.00 | 51.9% | MVR 88.00 | 18% | |
| Quantity breaks · retail 1–9 MVR 135.00 10–49 MVR 126.90 −6% 50+ MVR 118.80 −12% breaks never cross the MVR 88.00 floor | ||||||||||||
🔋 AA Batteries (24pk)BAT-AA-24 | MVR 103.40 | MVR 195.00 | MVR 165.00 | MVR 156.00 | MVR 148.00 | MVR 180.00 | MVR 145.00 | MVR 205.00 | 47% | MVR 130.00 | 12% | |
| Quantity breaks · retail 1–9 MVR 195.00 10–49 MVR 183.30 −6% 50+ MVR 171.60 −12% breaks never cross the MVR 130.00 floor | ||||||||||||
Branch price lists simulate outer-atoll freight on selling tiers only — landed cost, floors and max discounts stay company-wide. Cashiers see these prices; cost and margin columns are hidden from the Cashier role.
Markup vs margin — not the same number
Rule the whole system runs on: markup = cost × (1 + m%); margin = cost ÷ (1 − m%). A 50% markup is only a 33.33% margin — mixing them up under-prices you.
AI price recommendations
All insights →Applying a change below the product's minimum price, or moving it more than 10%, routes to the approval queue below instead of going live.
Auto price suggestions — category floor margin off landed cost
| Product | Landed | Floor margin | Raw suggestion | Rounded | Current retail | Δ | |
|---|---|---|---|---|---|---|---|
| 🌹 Red Roses (stem) | MVR 11.00 | 45% | MVR 20.00 | MVR 20.00 | MVR 18.00 | ||
| 🏺 Glass Vase Medium | MVR 107.00 | 38% | MVR 172.58 | MVR 173.00 | MVR 180.00 | ||
| 🎁 Gift Box Large | MVR 27.30 | 40% | MVR 45.50 | MVR 46.00 | MVR 55.00 | ||
| 🎀 Satin Ribbon Roll 25m | MVR 35.80 | 40% | MVR 59.67 | MVR 60.00 | MVR 68.00 | ||
| 🫖 Electric Kettle 1.7L | MVR 261.00 | 33% | MVR 389.55 | MVR 390.00 | MVR 495.00 | ||
| 🌀 Stand Fan 16" | MVR 477.10 | 33% | MVR 712.09 | MVR 712.00 | MVR 895.00 | ||
| 📄 A4 Paper 80gsm (ream) | MVR 75.50 | 32% | MVR 111.03 | MVR 111.00 | MVR 125.00 | ||
| 🖊️ Ballpoint Pen (box 50) | MVR 112.80 | 32% | MVR 165.88 | MVR 166.00 | MVR 210.00 | ||
| 🐟 Canned Tuna 185g (ctn) | MVR 324.00 | 27% | MVR 443.84 | MVR 444.00 | MVR 520.00 | ||
| 💧 Mineral Water 500ml (case) | MVR 84.70 | 30% | MVR 121.00 | MVR 121.00 | MVR 140.00 | ||
| 🧴 Detergent 5L | MVR 119.60 | 34% | MVR 181.21 | MVR 181.00 | MVR 235.00 | ||
| 🧱 Building Blocks 120pc | MVR 208.00 | 36% | MVR 325.00 | MVR 325.00 | MVR 420.00 | ||
| 🧿 Oud Perfume 50ml | MVR 417.40 | 45% | MVR 758.91 | MVR 759.00 | MVR 890.00 | ||
| 🛠️ Cordless Drill 18V | MVR 873.80 | 34% | MVR 1,323.94 | MVR 1,324.00 | MVR 1,690.00 | ||
| 🪴 Ceramic Plant Pot | MVR 65.00 | 36% | MVR 101.56 | MVR 102.00 | MVR 135.00 | ||
| 🔋 AA Batteries (24pk) | MVR 103.40 | 32% | MVR 152.06 | MVR 152.00 | MVR 195.00 |
Suggestion = marginPrice(landed cost, category floor) — margin maths, not markup — then the rounding rule shapes the shelf number. 9-ending rounds up to the next …9 so the floor margin is never breached.
Scheduled price changes
| Product | Level | From → to | Effective | Status | |
|---|---|---|---|---|---|
| 🌀 Stand Fan 16"Post-season fan pricing · Fathimath Sana | retail | MVR 895.00 → MVR 849.00 | 2026-08-01 | Scheduled | |
| 💧 Mineral Water 500ml (case)Supplier case price up 4% · Aiman Mohamed | retail | MVR 140.00 → MVR 145.00 | 2026-07-20 | Due soon | |
| 🧿 Oud Perfume 50mlEid gifting demand · Aiman Mohamed | online | MVR 925.00 → MVR 960.00 | 2026-09-01 | Scheduled |
Price approval queue
1 awaiting| Request | Current → asked | Why flagged | |
|---|---|---|---|
| 🏺 Glass Vase Medium Mariyam Nasha (Cashier) · 2026-07-15 · Bulk-vase negotiation with Bloom & Petal | MVR 180.00 → MVR 118.00 | Below min MVR 125.00 |
Anything below minimum selling price or moving more than ±10% lands here. Approval applies it and writes the audit trail; rejection is logged too.
Price change history
Full audit trail — who, what, why, when| Date | Product | Level | From → to | Change | By | Reason |
|---|---|---|---|---|---|---|
| 2026-07-12 | 🐟 Canned Tuna 185g (ctn) | retail | MVR 505.00 → MVR 520.00 | +3% | Fathimath Sana | Felivaru carton cost increase |
| 2026-07-08 | 🌹 Red Roses (stem) | retail | MVR 16.00 → MVR 18.00 | +12.5% | Aiman Mohamed | Peak wedding-season demand |
| 2026-06-30 | 🧱 Building Blocks 120pc | online | MVR 420.00 → MVR 435.00 | +3.6% | Fathimath Sana | Marketplace fee pass-through |
| 2026-06-21 | 📄 A4 Paper 80gsm (ream) | wholesale | MVR 108.00 → MVR 105.00 | -2.8% | Aiman Mohamed | Match BestBuy Maldives bulk offer |
| 2026-06-15 | 🛠️ Cordless Drill 18V | retail | MVR 1,650.00 → MVR 1,690.00 | +2.4% | Fathimath Sana | USD rate moved 2.3% |