Sell · Receivables
Invoice, collect, age, chase. Partial payments and advances supported; overdue invoices feed the collections dashboard and auto-reminders.
Total invoicedMVR 26,197.02
Outstanding (receivables)MVR 14,733.68
Overdue2invoices
MVR 10,655.60
Collected this monthMVR 2,052.00
| Invoice | Customer | Date | Due | Total | Paid | Outstanding | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-2026-0301SO-2026-0125 | 👩 Aishath Leena | 2026-07-03 | 2026-07-03 | MVR 1,749.60 | MVR 1,749.60 | MVR 0.00 | Paid | |
| INV-2026-0300SO-2026-0124 | 🌅 Sunset Guesthouse | 2026-06-30 | 2026-07-152d late | MVR 8,629.20 | MVR 4,000.00 | MVR 4,629.20 | Overdue Partial | |
| INV-2026-0299 | 🏝️ Coral Reef Resort | 2026-06-22 | 2026-07-22 | MVR 3,628.80 | MVR 0.00 | MVR 3,628.80 | Unpaid | |
| INV-2026-0298 | 💐 Bloom & Petal Florist | 2026-06-05 | 2026-06-2027d late | MVR 6,026.40 | MVR 0.00 | MVR 6,026.40 | Overdue | |
| INV-2026-0297 | 🛒 Addu Mart | 2026-06-27 | 2026-07-27 | MVR 4,548.96 | MVR 5,054.40 | MVR 0.00 | Paid | |
| INV-2026-0296 | 👨 Hassan Zayan | 2026-07-11 | 2026-07-11 | MVR 294.30 | MVR 302.40 | MVR 0.00 | Paid | |
| INV-2026-0295 | 👩🦱 Mariyam Nasha | 2026-07-12 | 2026-08-12 | MVR 449.28 | MVR 0.00 | MVR 449.28 | Unpaid | |
| INV-2026-0294 | 👩 Aishath Leena | 2026-06-14 | 2026-06-14 | MVR 870.48 | MVR 928.80 | MVR 0.00 | Paid |
Click a row for lines, payment history and document actions — including Proforma vs Tax Invoice print, credit notes and bad-debt write-off.
Payment reminders
Automation: unpaid 3 days past due → auto-email| Invoice | Customer | Outstanding | Days late | Last reminded |
|---|
Credit notes
From returns — apply, hold as store credit, or refundCustomer aging report
Aged from due date · outstanding only · as of 2026-07-17| Customer | Current | 1-30 days | 31-60 days | 61-90 days | 90+ days | Total due |
|---|---|---|---|---|---|---|
| 💐 Bloom & Petal Florist | — | MVR 6,026.40 | — | — | — | MVR 6,026.40 |
| 🌅 Sunset Guesthouse | — | MVR 4,629.20 | — | — | — | MVR 4,629.20 |
| 🏝️ Coral Reef Resort | MVR 3,628.80 | — | — | — | — | MVR 3,628.80 |
| 👩🦱 Mariyam Nasha | MVR 449.28 | — | — | — | — | MVR 449.28 |
| Total | MVR 4,078.08 | MVR 10,655.60 | — | — | — | MVR 14,733.68 |
Anything in 31-60 or beyond needs a call, not another email. Amounts not yet due sit in “Current”.
Collections — who owes what
| Customer | Outstanding | Oldest | Promise to pay |
|---|
Payments received
| Date | Invoice | Customer | Method | Amount |
|---|