7 open invoices · 5 suppliers
3 invoices past due
SI-0136, SI-0140
MVR 36,600.00 awaiting sign-off
Supplier directory
| Supplier | Contact | Terms | Lead | Rating | On-time | Outstanding | Currency | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 🇨🇳 Guangzhou Homeware Co GZ Homeware Import/Export · China | Li Wei sales@gzhomeware.cn | 50% Advance | 24d | ★★★★☆ 4.2 | 86% | MVR 48,200.00 ≈ USD 3,126 @ 15.42 | USD | ||
| 🇱🇰 Colombo Trade House CTH Lanka Pvt · Sri Lanka | Nuwan Perera orders@cthlanka.lk | Net 30 | 9d | ★★★★★ 4.6 | 93% | MVR 21,750.00 ≈ USD 1,411 @ 15.42 | USD | ||
| 🇹🇭 Bangkok Flora Exports BFE Co Ltd · Thailand | Somsak P. export@bkkflora.th | Advance | 5d | ★★★★★ 4.8 | 97% | Settled ✓ | USD | ||
| 🇮🇳 Mumbai Stationers MS Trading LLP · India | Priya Sharma sales@mumbaistat.in | Net 15 | 12d | ★★★★☆ 4.1 | 81% | MVR 12,480.00 ≈ INR 67,459 @ 0.185 | INR | ||
| 🇲🇻 Felivaru Fisheries Maldives Industrial Fisheries · Maldives | Ahmed Shafeeu orders@felivaru.mv | COD | 2d | ★★★★★ 4.9 | 99% | MVR 8,400.00 | MVR | ||
| 🇦🇪 Dubai Fragrance FZE DF Free Zone Est · UAE | Omar Haddad sales@dubaifragrance.ae | Net 45 | 15d | ★★★★☆ 4.4 | 89% | MVR 30,600.00 ≈ USD 1,984 @ 15.42 | USD |
Bangkok Flora Exports is fully settled — its account auto-closed for the period and drops out of aging and reminders (rule 315). It reopens automatically on the next invoice.
Payment approvals
2 pendingPayments above MVR 5,000 route here before release (workflow rule 312 — approver: Owner/Admin or Manager).
Due-date reminders
Outstanding balances by supplier
MVR 121,430.00 total| Supplier | Invoice | PO ref | Invoice date | Due | Status | Original currency | MVR | Pay |
|---|---|---|---|---|---|---|---|---|
| 🇨🇳 Guangzhou Homeware Co | SI-0141 | PO-2026-0070 | 28 Jun 2026 | 28 Jul 2026 | Current | USD 1,946 @ 15.42 MVR/USD | MVR 30,000.00 | |
| 🇨🇳 Guangzhou Homeware Co | SI-0134 | PO-2026-0061 | 31 May 2026 | 30 Jun 2026 | Overdue 14d | USD 778 @ 15.42 MVR/USD | MVR 12,000.00 | |
| 🇨🇳 Guangzhou Homeware Co | SI-0102 | PO-2026-0044 | 6 Mar 2026 | 5 Apr 2026 | Overdue 100d | USD 402 @ 15.42 MVR/USD | MVR 6,200.00 | |
| 🇱🇰 Colombo Trade House | SI-0139 | PO-2026-0068 | 3 Jul 2026 | 2 Aug 2026 | Current | USD 1,411 @ 15.42 MVR/USD | MVR 21,750.00 | |
| 🇮🇳 Mumbai Stationers | SI-0136 | PO-2026-0065 | 3 Jul 2026 | 18 Jul 2026 | Current | INR 67,459 @ 0.185 MVR/INR | MVR 12,480.00 | |
| 🇲🇻 Felivaru Fisheries | SI-0140 | PO-2026-0066 | 12 Jul 2026 | 14 Jul 2026 | Due soon | MVR native | MVR 8,400.00 | |
| 🇦🇪 Dubai Fragrance FZE | SI-0128 | PO-2026-0057 | 26 Mar 2026 | 10 May 2026 | Overdue 65d | USD 1,984 @ 15.42 MVR/USD | MVR 30,600.00 | |
| Total payable | MVR 121,430.00 | |||||||
Foreign invoices settle by TT at the day's BML rate — the MVR figure above is booked at invoice-date rate; any difference posts to FX Gain/Loss automatically. Advance payments (e.g. Guangzhou's 50% Advance terms — SP-0217) sit as supplier prepayments until the GRN lands.
Invoice ↔ PO ↔ GRN matching
2 sets staged🇱🇰 Colombo Trade House
3-way match| Line | PO | GRN | Invoiced | |
|---|---|---|---|---|
| Glass Vase Medium | 40 | 40 | 40 | ✓ |
| Gift Box Large | 60 | 60 | 60 | ✓ |
🇮🇳 Mumbai Stationers
Qty mismatch| Line | PO | GRN | Invoiced | |
|---|---|---|---|---|
| A4 Paper 80gsm (ream) | 120 | 120 | 120 | ✓ |
| Ballpoint Pen (box 50) | 60 | 52 | 60 | −8 |
An invoice only clears for payment when quantity and price agree across all three documents (rule 302–303). Mismatched lines block the whole invoice until a credit note or corrected GRN arrives.
Supplier aging report
as at 14 Jul 2026| Supplier | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| 🇨🇳 Guangzhou Homeware Co · 50% Advance | MVR 30,000.00 | MVR 12,000.00 | — | — | MVR 6,200.00 | MVR 48,200.00 |
| 🇱🇰 Colombo Trade House · Net 30 | MVR 21,750.00 | — | — | — | — | MVR 21,750.00 |
| 🇮🇳 Mumbai Stationers · Net 15 | MVR 12,480.00 | — | — | — | — | MVR 12,480.00 |
| 🇲🇻 Felivaru Fisheries · COD | MVR 8,400.00 | — | — | — | — | MVR 8,400.00 |
| 🇦🇪 Dubai Fragrance FZE · Net 45 | — | — | — | MVR 30,600.00 | — | MVR 30,600.00 |
| Total | MVR 72,630.00 | MVR 12,000.00 | — | MVR 30,600.00 | MVR 6,200.00 | MVR 121,430.00 |
MVR 36,800.00 sits past 60 days — Dubai Fragrance (Net 45, breached) and an old Guangzhou balance held pending a shortage credit. Settled suppliers are excluded automatically (rule 315).
Payment calendar — July 2026
MVR 50,880.00 due this monthAmounts in MVR. Today is boxed; August dues (CTH Lanka MVR 21,750.00 on 2 Aug) roll to next month's view. Overdue items from May–June appear on the reminders list, not the calendar.
Payment history
last 30 days · 6 payments| Ref | Date | Supplier | Against | Type | Method | Recorded by | Amount |
|---|---|---|---|---|---|---|---|
| SP-0219 | 11 Jul 2026 | 🇲🇻 Felivaru Fisheries | SI-0133 | Full | BML Transfer | Hawwa Zeena | MVR 14,200.00 |
| SP-0218 | 8 Jul 2026 | 🇱🇰 Colombo Trade House | SI-0131 | Full | BML Transfer | Hawwa Zeena | MVR 18,500.00 |
| SP-0217 | 4 Jul 2026 | 🇨🇳 Guangzhou Homeware Co | SI-0141 | Advance | TT (USD) | Aiman Mohamed | MVR 30,000.00 |
| SP-0216 | 30 Jun 2026 | 🇹🇭 Bangkok Flora Exports | SI-0130 | Full | TT (USD) | Aiman Mohamed | MVR 25,600.00 |
| SP-0215 | 24 Jun 2026 | 🇮🇳 Mumbai Stationers | SI-0127 | Partial | TT (INR) | Hawwa Zeena | MVR 6,000.00 |
| SP-0214 | 18 Jun 2026 | 🇦🇪 Dubai Fragrance FZE | SI-0122 | Full | TT (USD) | Aiman Mohamed | MVR 21,400.00 |
Advance = paid before goods (booked as supplier prepayment). Partial leaves a balance on the invoice. Payments you record in this session appear at the top.