PO pipeline
MVR 33,840.00 open commitment
1 Draft
1 Sent
2 Confirmed
1 Partially Received
0 Received
1 Closed
| PO | Supplier | Ordered | Expected | Lines | Received | Value | Stage | Actions |
|---|---|---|---|---|---|---|---|---|
| PO-2026-0071 | ๐ฆ๐ช Dubai Fragrance FZE | 13 Jul | 4 Aug | ๐งฟ Oud Perfume 50ml ร 24 | 0% | MVR 8,160.00 | Draft | |
| PO-2026-0070 | ๐จ๐ณ Guangzhou Homeware Co | 10 Jul | 8 Aug | ๐งด Detergent 5L ร 60 ๐ซ Electric Kettle 1.7L ร 20 | 0% | MVR 9,960.00 | Sent | |
| PO-2026-0069 | ๐ฎ๐ณ Mumbai Stationers | 5 Jul | 24 Jul ๐ข in transit | ๐ AA Batteries (24pk) ร 100 | 0% | MVR 8,800.00 | Confirmed | |
| PO-2026-0067 | ๐น๐ญ Bangkok Flora Exports | 11 Jul | 16 Jul ๐ข in transit | ๐น Red Roses (stem) ร 200 | 0% | MVR 1,600.00 | Confirmed | |
| PO-2026-0068 GRN-0088 | ๐ฑ๐ฐ Colombo Trade House | 30 Jun | 11 Jul | ๐บ Glass Vase Medium ร 40 ๐ Gift Box Large ร 60 ๐ Satin Ribbon Roll 25m ร 20 | 58% | MVR 5,320.00 | Partially Received | |
| PO-2026-0066 GRN-0087 | ๐ฒ๐ป Felivaru Fisheries | 4 Jul | 6 Jul | ๐ Canned Tuna 185g (ctn) ร 40 | 100% | MVR 12,400.00 | Closed |
Receiving posts a Goods Received Note against open lines โ partials allowed. Inventory and Accounts Payable update the moment a GRN posts (see JV-0550 in Accounting). Fully received + invoice-matched POs close automatically.
In transit โ goods on the water
Landed cost ๐ข
100 ร ๐ AA Batteries (24pk)
PO-2026-0069 ยท ๐ฎ๐ณ Mumbai Stationers ยท value MVR 8,800.00
10
days to ETA
24 Jul
โ๏ธ
200 ร ๐น Red Roses (stem)
PO-2026-0067 ยท ๐น๐ญ Bangkok Flora Exports ยท value MVR 1,600.00
2
days to ETA
16 Jul
Smart procurement
Rules live in AutomationAuto-created purchase requests
| PR | Product | Suggest | Preferred supplier | Est. cost | Urgency | Why | Action |
|---|---|---|---|---|---|---|---|
| PR-0041 | ๐น Red Roses (stem) | 320 stem | ๐น๐ญ Bangkok Flora Exports | MVR 2,560.00 | critical | Available covers ~2 days at current velocity; lead time is 5 days. Order must land before Fridayโs event demand. | On open PO โ |
| PR-0042 | ๐ AA Batteries (24pk) | 100 pack | ๐ฎ๐ณ Mumbai Stationers | MVR 8,800.00 | critical | Stocked out with an open backorder (SO-2026-0127). Incoming 100 confirmed โ chase the shipment, donโt double-order. | On open PO โ |
| PR-0043 | ๐งด Detergent 5L | 60 bottle | ๐จ๐ณ Guangzhou Homeware Co | MVR 5,760.00 | high | Below minimum (18) with a 24-day lead from Guangzhou. Half-week of cover left. | |
| PR-0044 | ๐บ Glass Vase Medium | 40 pcs | ๐ฑ๐ฐ Colombo Trade House | MVR 3,400.00 | high | Under one week of cover; pairs with rose demand (bought together in 62% of orders). | |
| PR-0045 | ๐ Satin Ribbon Roll 25m | 20 roll | ๐ฑ๐ฐ Colombo Trade House | MVR 600.00 | normal | Below minimum; moderate velocity. Add to the next CTH Lanka consolidated order. |
Created by rule au1 โ Low-stock reorder (available < min stock and weekly sales > 5). Quantities are rule-based: lead-time demand + safety stock, not a black box.
RFQ comparison โ Detergent 5L ร 60
| Quote | Unit price | Delivery | Warranty | On-time | Score | |
|---|---|---|---|---|---|---|
| ๐จ๐ณ Guangzhou Homeware Co | MVR 96.00 | 24d | Batch replace | 86% | 70 | |
| ๐ฑ๐ฐ Colombo Trade House | MVR 104.00 | 9d | 6-mo defects | 93% | 71 | |
| ๐ฒ๐ป Malรฉ Wholesale Depot | MVR 118.00 | 2d | None | 98% | 90 | Recommended |
Score is rule-based and transparent: 50% price + 30% delivery speed + 20% delivery reliability. Guangzhou is cheapest per unit but 24 days out โ the weighting surfaces the trade-off instead of hiding it.
Late-delivery follow-ups
86% on-time ๐จ๐ณ Guangzhou Homeware Co โ open PO-2026-0070 being watched by rule au3
81% on-time ๐ฎ๐ณ Mumbai Stationers โ open PO-2026-0069 being watched by rule au3
89% on-time ๐ฆ๐ช Dubai Fragrance FZE โ open PO-2026-0071 being watched by rule au3