July shop rent — Hulhumalé
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Rent Expense | 28,000.00 | |
| BML Current | 28,000.00 | |
| Totals | 28,000.00 | 28,000.00 |
| Code | Account | Balance (MVR) | |
|---|---|---|---|
| 1000 | Cash on Hand (drawer) | 18,240.00 Dr | |
| 1010 | BML Current | 412,860.55 Dr | |
| 1020 | MIB Savings | 186,420.00 Dr | |
| 1030 | BML USD (MVR equivalent) | 219,746.57 Dr | |
| 1050 | Card Clearing | 874.80 Dr | |
| 1100 | Accounts Receivable | 14,733.68 Dr | |
| 1200 | Inventory | 134,027.70 Dr | |
| 1500 | Equipment & Vehicles | 148,500.00 Dr | |
| 1510 | Accumulated Depreciationcontra | 22,275.00 Cr |
| Code | Account | Balance (MVR) | |
|---|---|---|---|
| 2000 | Accounts Payable | 121,430.00 Cr | |
| 2100 | GST Payable | 40,338.48 Cr | |
| 2300 | Customer Store Credit | 1,450.00 Cr | |
| 2200 | BML Term Loan | 250,000.00 Cr |
| Code | Account | Balance (MVR) | |
|---|---|---|---|
| 3000 | Owner's Capital | 595,467.70 Cr | |
| 3900 | Retained Earnings (period) | 104,442.12 Cr |
| Code | Account | Balance (MVR) | |
|---|---|---|---|
| 4000 | Sales — Invoiced | 24,256.50 Cr | |
| 4010 | Sales — POS Counter | 525,941.00 Cr | |
| 4100 | Sales Returns & Allowancescontra | 1,512.78 Dr | |
| 4900 | Other Income (stock gains) | 1,420.00 Cr |
| Code | Account | Balance (MVR) | |
|---|---|---|---|
| 5000 | COGS — Invoiced | 16,918.75 Dr | |
| 5010 | COGS — POS | 298,370.15 Dr | |
| 5100 | Rent Expense | 25,925.93 Dr | |
| 5110 | Salaries & Wages | 84,000.00 Dr | |
| 5120 | Utilities (STELCO) | 5,944.44 Dr | |
| 5130 | Fuel & Transport | 870.37 Dr | |
| 5140 | Internet & Comms | 1,750.00 Dr | |
| 5150 | Travel | 2,925.93 Dr | |
| 5160 | Repairs & Maintenance | 2,222.22 Dr | |
| 5170 | Marketing & Ads | 1,540.00 Dr | |
| 5180 | Office & Petty Expenses | 380.00 Dr | |
| 5190 | Vehicle & Licensing | 4,814.81 Dr |
Balances as at 17 Jul 2026. Income and expense balances are period-to-date (pre-closing). USD account shown at the MVR 15.42/USD presentation rate.
| Date | Ref | Memo | Source | Debit (MVR) | Credit (MVR) | Balance (MVR) |
|---|
Postings are derived from source documents (invoices, POS Z-reports, expenses, returns, GRNs). Where a tax receipt exists, input GST is split out of gross expenses at 8/108 — so ledger figures can differ from the gross journal display by the GST portion.
| Account | Debit (MVR) | Credit (MVR) | |
|---|---|---|---|
| 0.00 | 0.00 |
July shop rent — Hulhumalé
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Rent Expense | 28,000.00 | |
| BML Current | 28,000.00 | |
| Totals | 28,000.00 | 28,000.00 |
POS sale — cash
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Cash on Hand | 302.40 | |
| Sales Revenue | 280.00 | |
| GST Payable | 22.40 | |
| Totals | 302.40 | 302.40 |
Goods received — CTH Lanka
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Inventory | 38,400.00 | |
| Accounts Payable | 38,400.00 | |
| Totals | 38,400.00 | 38,400.00 |
Payroll June
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Salaries Expense | 84,000.00 | |
| BML Current | 84,000.00 | |
| Totals | 84,000.00 | 84,000.00 |
Sales return — card reversal
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Sales Returns | 810.00 | |
| GST Payable | 64.80 | |
| Card Clearing | 874.80 | |
| Totals | 874.80 | 874.80 |
Manual: opening stock correction, Addu
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| Inventory | 1,420.00 | |
| Stock Adjustment Gain | 1,420.00 | |
| Totals | 1,420.00 | 1,420.00 |
Auto journals are generated by POS sales, goods receipts, payroll, returns and expense approvals. Manual entries require a balanced Dr/Cr and an open period.
| Code | Account | Type | Debit (MVR) | Credit (MVR) |
|---|---|---|---|---|
| 1000 | Cash on Hand (drawer) | Asset | 18,240.00 | |
| 1010 | BML Current | Asset | 412,860.55 | |
| 1020 | MIB Savings | Asset | 186,420.00 | |
| 1030 | BML USD (MVR equivalent) | Asset | 219,746.57 | |
| 1050 | Card Clearing | Asset | 874.80 | |
| 1100 | Accounts Receivable | Asset | 14,733.68 | |
| 1200 | Inventory | Asset | 134,027.70 | |
| 1500 | Equipment & Vehicles | Asset | 148,500.00 | |
| 1510 | Accumulated Depreciation | Asset | 22,275.00 | |
| 2000 | Accounts Payable | Liability | 121,430.00 | |
| 2100 | GST Payable | Liability | 40,338.48 | |
| 2300 | Customer Store Credit | Liability | 1,450.00 | |
| 2200 | BML Term Loan | Liability | 250,000.00 | |
| 3000 | Owner's Capital | Equity | 595,467.70 | |
| 4000 | Sales — Invoiced | Income | 24,256.50 | |
| 4010 | Sales — POS Counter | Income | 525,941.00 | |
| 4100 | Sales Returns & Allowances | Income | 1,512.78 | |
| 4900 | Other Income (stock gains) | Income | 1,420.00 | |
| 5000 | COGS — Invoiced | Expense | 16,918.75 | |
| 5010 | COGS — POS | Expense | 298,370.15 | |
| 5100 | Rent Expense | Expense | 25,925.93 | |
| 5110 | Salaries & Wages | Expense | 84,000.00 | |
| 5120 | Utilities (STELCO) | Expense | 5,944.44 | |
| 5130 | Fuel & Transport | Expense | 870.37 | |
| 5140 | Internet & Comms | Expense | 1,750.00 | |
| 5150 | Travel | Expense | 2,925.93 | |
| 5160 | Repairs & Maintenance | Expense | 2,222.22 | |
| 5170 | Marketing & Ads | Expense | 1,540.00 | |
| 5180 | Office & Petty Expenses | Expense | 380.00 | |
| 5190 | Vehicle & Licensing | Expense | 4,814.81 | |
| Totals | 1,582,578.68 | 1,582,578.68 | ||
These assertions run in the page build — if any statement stopped balancing, the site would fail to compile.
Stock Master Trading Pvt Ltd · as at 17 Jul 2026 · all figures MVR
| Assets | 17 Jul 2026 | 1 Jun 2026 (opening) |
|---|---|---|
| Current assets | ||
| Cash on Hand (drawer) | 18,240.00 | 12,000.00 |
| BML Current | 412,860.55 | 36,698.67 |
| MIB Savings | 186,420.00 | 186,420.00 |
| BML USD (MVR equivalent) | 219,746.57 | 219,746.57 |
| Card Clearing | 874.80 | 0.00 |
| Accounts Receivable | 14,733.68 | 1,195.86 |
| Inventory | 134,027.70 | 409,496.60 |
| Fixed assets | ||
| Equipment & Vehicles | 148,500.00 | 148,500.00 |
| Accumulated Depreciation | (22,275.00) | (22,275.00) |
| Total assets | 1,113,128.30 | 991,782.70 |
| Liabilities — current | ||
| Accounts Payable | 121,430.00 | 145,000.00 |
| GST Payable | 40,338.48 | 0.00 |
| Customer Store Credit | 1,450.00 | 1,315.00 |
| Liabilities — long-term | ||
| BML Term Loan | 250,000.00 | 250,000.00 |
| Total liabilities | 413,218.48 | 396,315.00 |
| Equity | ||
| Owner's Capital | 595,467.70 | 595,467.70 |
| Retained Earnings (period profit) | 104,442.12 | 0.00 |
| Total equity | 699,909.82 | 595,467.70 |
| Total liabilities + equity | 1,113,128.30 | 991,782.70 |
✓ Balances Retained earnings of MVR 104,442.12 is the actual period profit carried from the P&L — not a plug. Owner's capital is the migrated opening equity.
Stock Master Trading Pvt Ltd · 1 Jun – 17 Jul 2026 · all figures MVR · comparative is the prior 6½ weeks (estimated)
| This period | Prior (est.) | |
|---|---|---|
| Revenue | ||
| Sales — invoiced (8 tax invoices) | 24,256.50 | 18,560.29 |
| Sales — POS counter (Z-report aggregates) | 525,941.00 | 492,478.07 |
| Less: returns & allowances | (1,512.78) | (1,340.11) |
| Net revenue | 548,684.72 | 509,698.25 |
| Cost of goods sold (at landed cost) | ||
| COGS — invoiced | (16,918.75) | (14,973.95) |
| COGS — POS | (298,370.15) | (256,865.31) |
| Gross profit 42.54% margin | 233,395.82 | 237,858.99 |
| Operating expenses | ||
| Rent Expense | (25,925.93) | (24,057.81) |
| Salaries & Wages | (84,000.00) | (74,156.80) |
| Utilities (STELCO) | (5,944.44) | (4,414.31) |
| Fuel & Transport | (870.37) | (727.59) |
| Internet & Comms | (1,750.00) | (1,439.49) |
| Travel | (2,925.93) | (2,313.93) |
| Repairs & Maintenance | (2,222.22) | (1,788.86) |
| Marketing & Ads | (1,540.00) | (1,282.71) |
| Office & Petty Expenses | (380.00) | (283.92) |
| Vehicle & Licensing | (4,814.81) | (4,491.09) |
| Total operating expenses | (130,373.70) | (114,956.51) |
| Other income — stock adjustment gain | 1,420.00 | 1,237.39 |
| Net profit | 104,442.12 | 124,139.87 |
Net profit flows to Retained Earnings (3900) on the balance sheet — feature 369. Expense lines are net of claimable input GST.
Stock Master Trading Pvt Ltd · 1 Jun – 17 Jul 2026 · indirect method · all figures MVR
| Operating activities | |
| Net profit for the period | 104,442.12 |
| (Increase) in accounts receivable | (13,537.82) |
| Decrease in inventory (sold down faster than replenished) | 275,468.90 |
| (Increase) in card clearing | (874.80) |
| (Decrease) in accounts payable — supplier settlements | (23,570.00) |
| Increase in GST payable | 40,338.48 |
| Increase in customer store credit | 135.00 |
| Net cash from operating activities | 382,401.88 |
| Investing activities | |
| Purchases of equipment | -0.00 |
| Financing activities | |
| Loan drawdown / (repayment) | 0.00 |
| Net increase in cash & bank | 382,401.88 |
| Cash & bank at 1 Jun 2026 | 454,865.24 |
| Cash & bank at 17 Jul 2026 | 837,267.12 |
✓ Reconciles The statement ties exactly to the movement across Cash on Hand, BML Current, MIB Savings and BML USD.
| Period | Status | Posting |
|---|---|---|
| January 2026 2026-01 | ||
| February 2026 2026-02 | ||
| March 2026 2026-03 | ||
| April 2026 2026-04 | ||
| May 2026 2026-05 | ||
| June 2026 2026-06 | ||
| July 2026 2026-07 | ||
| August 2026 2026-08 | ||
| September 2026 2026-09 | ||
| October 2026 2026-10 | ||
| November 2026 2026-11 | ||
| December 2026 2026-12 |
Locked periods reject new journal entries — try dating an entry in June on the Journals tab. Jan–May are pre-migration and permanently locked.
Closing FY2026 will zero all income and expense accounts into 3900 Retained Earnings. Run the preview to see the exact closing journal before committing.
| Account | Debit (MVR) | Credit (MVR) |
|---|---|---|
| 1000 Cash on Hand (drawer) | 12,000.00 | |
| 1010 BML Current | 36,698.67 | |
| 1020 MIB Savings | 186,420.00 | |
| 1030 BML USD (MVR equivalent) | 219,746.57 | |
| 1100 Accounts Receivable | 1,195.86 | |
| 1200 Inventory | 409,496.60 | |
| 1500 Equipment & Vehicles | 148,500.00 | |
| 1510 Accumulated Depreciation | 22,275.00 | |
| 2000 Accounts Payable | 145,000.00 | |
| 2300 Customer Store Credit | 1,315.00 | |
| 2200 BML Term Loan | 250,000.00 | |
| 3000 Owner's Capital | 595,467.70 | |
| Totals | 1,014,057.70 | 1,014,057.70 |
Owner's capital of MVR 595,467.70 is the migrated opening equity (opening assets − opening liabilities).
Reviewed manual journal ADJ-0007 — stock correction confirmed against count sheet
Banking sweep SWP-0207 posted — drawer to BML Current
JV-0552 auto-posted from EXP-0211 (July shop rent, Hulhumalé)
GRN-0088 received — JV-0550 auto-posted (Inventory / Accounts Payable)
Payroll June JV-0549 posted from payroll run PAY-0219
Approved card reversal on RET-2026-0030 — JV-0548 posted
Posted manual journal JV-0547 — opening stock correction, Addu
Locked June 2026 after month-end review
Opening balances JV-OPEN posted on migration to Stock Master
| Account | Method | Last done | Status | |
|---|---|---|---|---|
| 1000 Cash on Hand (drawer) Float MVR 18,240.00 agreed to count sheet | Counted at every shift close | 16 Jul 2026 | ✓ Reconciled | |
| 1010 BML Current Bank sync FAILED at 06:00 — statement format changed. 4 days unreconciled. | Bank feed auto-match (au8) | 12 Jul 2026 | ⚠ Attention | |
| 1020 MIB Savings No unmatched items | Monthly statement match | 15 Jul 2026 | ✓ Reconciled | |
| 1030 BML USD July revaluation pending — presentation rate applied | FX revaluation at MVR 15.42/USD | 30 Jun 2026 | Pending | |
| 1050 Card Clearing MVR 874.80 awaiting BML gateway settlement | Gateway settlement report | 15 Jul 2026 | ⚠ Attention | |
| 1100 Accounts Receivable Ties to receivables() — MVR 14,733.68 | Aged debt vs customer statements | 17 Jul 2026 | ✓ Reconciled | |
| 1200 Inventory ADJ-0007 booked +MVR 1,420 · 99.7% stock accuracy | Cycle counts + full count 1 Jul | 01 Jul 2026 | ✓ Reconciled | |
| 2000 Accounts Payable Ties to payables() — MVR 121,430.00 | Supplier statement match | 14 Jul 2026 | ✓ Reconciled |
The BML feed failure comes from automation au8 — Bank sync (statement format changed). Fix it in the Automation Center.