Business Intelligence
20 live KPIs, computed insights and trend analytics · 1 Jun – 17 Jul 2026
💡 Questions the business asks
Answered from live dataWhich product makes the highest profit?
💧 Mineral Water 500ml (case)
MVR 8,848.00/week gross — (MVR 140.00 retail − MVR 84.70 landed) × 160 units/wk
Which supplier delivers fastest?
🇲🇻 Felivaru Fisheries
2-day lead time, 99% on-time, 4.9★
Which branch performs best?
🏢 Malé HQ
MVR 319,115.00 revenue this period across 186 orders
Which products rarely sell?
🛠️ Cordless Drill 18V & 3 more
3 units/week — 14 on hand ≈ 5 weeks of cover
Which products should be reordered now?
6 products below minimum
🌹 Red Roses (stem), 🏺 Glass Vase Medium, 🎁 Gift Box Large…
Which customers buy the most?
🏝️ Coral Reef Resort
MVR 842,000.00 lifetime across 96 orders
Which supplier gives the best overall value?
🇲🇻 Felivaru Fisheries
4.9★ × 99% on-time, 2-day lead, terms COD
What are the biggest expenses?
👥 Salaries
MVR 84,000.00 — Payroll — June. Salaries + rent are 83.6% of spend
Is inventory moving fast enough?
17.75× turnover · 21 days
COGS annualised MVR 2,522,311.20 ÷ avg inventory MVR 142,069.36. Target 6×+ for trading goods
Which price should change to lift margin?
🐟 Canned Tuna
26.8% margin is below the 33% category floor — a small rise recovers it
Sales · purchases · profit
26-week trend. Profit is the gap between the sales and purchase lines — widening through the period.
Inventory value trend
MVR 134,027.70 nowGross profit by category (weekly)
Product profitability — ranked by weekly gross profit
Top: Mineral Water 500ml (case)| # | Product | Retail | Landed | Unit GP | Margin | Units/wk | Weekly GP |
|---|---|---|---|---|---|---|---|
| 1 | 💧 Mineral Water 500ml (case) | 140.00 | 84.70 | 55.30 | 39.5% | 160 | 8,848.00 |
| 2 | 🐟 Canned Tuna 185g (ctn) | 520.00 | 324.00 | 196.00 | 37.7% | 22 | 4,312.00 |
| 3 | 🌀 Stand Fan 16" | 895.00 | 477.10 | 417.90 | 46.7% | 6 | 2,507.40 |
| 4 | 🛠️ Cordless Drill 18V | 1,690.00 | 873.80 | 816.20 | 48.3% | 3 | 2,448.60 |
| 5 | 🧿 Oud Perfume 50ml | 890.00 | 417.40 | 472.60 | 53.1% | 5 | 2,363.00 |
| 6 | 📄 A4 Paper 80gsm (ream) | 125.00 | 75.50 | 49.50 | 39.6% | 45 | 2,227.50 |
| 7 | 🫖 Electric Kettle 1.7L | 495.00 | 261.00 | 234.00 | 47.3% | 9 | 2,106.00 |
| 8 | 🔋 AA Batteries (24pk) | 195.00 | 103.40 | 91.60 | 47% | 18 | 1,648.80 |
Branch comparison
3 branchesEmployee performance
Top: Ibrahim| # | Staff | Role | Sales | Txns | AOV |
|---|---|---|---|---|---|
| 1 | IRIbrahim Riyaz | Manager | MVR 67,184.00 | 207 | 535.12 |
| 2 | FSFathimath Sana | Manager | MVR 60,407.00 | 156 | 557.03 |
| 3 | MNMariyam Nasha | Cashier | MVR 37,843.00 | 43 | 315.59 |
Sales attributed per cashier/manager from POS shift data.
Supplier dashboard
Fastest: Felivaru Fisheries| Supplier | Country | Lead days | On-time | Rating | Outstanding | Value score |
|---|---|---|---|---|---|---|
| 🐟 Felivaru Fisheries | 🇲🇻 Maldives | 2 | 99% | 4.9★ | MVR 8,400.00 MVR | |
| 🌸 Bangkok Flora Exports | 🇹🇭 Thailand | 5 | 97% | 4.8★ | MVR 0.00 USD | |
| 🏢 Colombo Trade House | 🇱🇰 Sri Lanka | 9 | 93% | 4.6★ | MVR 21,750.00 USD | |
| 🕌 Dubai Fragrance FZE | 🇦🇪 UAE | 15 | 89% | 4.4★ | MVR 30,600.00 USD | |
| 🏭 Guangzhou Homeware Co | 🇨🇳 China | 24 | 86% | 4.2★ | MVR 48,200.00 USD | |
| 📦 Mumbai Stationers | 🇮🇳 India | 12 | 81% | 4.1★ | MVR 12,480.00 INR |
Top spenders
Lifetime valueCustomer cohorts
Retention & spend| Cohort | Accounts | Cohort spend | Retention |
|---|---|---|---|
| VIP / Platinum | 1 | MVR 96,400.00 | 94% |
| Business / Wholesale | 4 | MVR 1,616,800.00 | 88% |
| Retail walk-in | 2 | MVR 8,200.00 | 41% |
| Staff | 1 | MVR 14,600.00 | 100% |
Business and VIP cohorts drive the lifetime value; retail walk-ins churn hardest — a loyalty nudge is the lever.
Formulas shown where they matter: Inventory Turnover = annualised COGS ÷ average inventory at landed cost; Inventory Days = 365 ÷ turnover; AOV = revenue ÷ order count. Deltas versus the prior comparable period. Trend series are seeded for a stable build.